Property Attributes
- MLS#2026016227
- TypeSingle Family
- Listing Status Active
- ParishAscension
- CityGonzales
- AreaASC MLS Area 90
- NeighborhoodCedar Grove
- Zip70737
- StyleFrench
- Year Built2007
- Price$ 359,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.27 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Nestled on a quiet dead-end street in peaceful Ascension Parish neighborhood, this beautifully maintained, move-in-ready home offers the perfect blend of tranquility and convenience, just minutes from Prairieville and Gonzales. Recent improvements include a new roof ( August 2026), fresh exterior (2024), new garage motor (2025), new hot water heater (2023) and a new upgraded A/C system (2021). It also comes complete with landscape irrigation system, refreshed landscaping and new interior paint and touch-ups throughout. With these major updates already completed, this inviting home is ready for you to move in and enjoy.
| Price History | |
|---|---|
| 9/2/2026 | Listed $359,500 |
General Features
| Sewer | Comm. Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Elec Stove Con,Electric Cooktop,Dishwasher,Microwave,Range/Oven,Gas Water Heater,Stainless Steel Appliance(s) |
| HOA Fee | 180 |
| Gas Y/N | Atmos |
| Patio/Porch Features | Covered |
| Architectural Style | French |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Wood Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cedar Grove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Airline south to Hwy 931( Germany Rd.), right onto Roddy Rd. Subdivision will be on left. |
| City | Gonzales |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Spa Features | Bath |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10 |
| Legal Description | WARD 9 Property Type RE Legal LOT 25 CEDAR GROVE S/D |
Interior Features
| Interior Amenities | Breakfast Bar,Attic Storage,Walk-Up Attic |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete,Wood |
| Fireplace Features | 1 Fireplace,Gas Log |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Electric Dryer Hookup,Washer Hookup,Gas Dryer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Records |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Soaking Tub |
| Kitchen Area | 166.75 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Living Room Area | 342 |
| Living Room Length | 19 |
| Living Room Width | 18 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 120 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | 2 Cars Park,Garage,Garage Door Opener |
| Water Source | Comm. Water |
| Total Parking | 2 |
| Lot Size Area | 11761.2 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2620 |
| Lot Dimensions | 70 x 166 |
| Lot Size Acres | 0.27 |
| Frontage Length | 70 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.