Property Attributes
- MLS#2026013046
- TypeSingle Family
- Listing Status Active
- ParishAscension
- CityPrairieville
- AreaASC MLS Area 90
- NeighborhoodOakland Crossing
- Zip70769
- StyleContemporary
- Year Built2026
- Price$ 634,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2614
- Lot Size0.21 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Minutes from Baton Rouge, Highland Rd & in New Prairieville High School District, Custom Built, 2-Story, Separate Office, Fully Equipped Outdoor Kitchen w/ custom-built fire pit, remote-controlled screen & folding patio door, creating additional living space opening directly into the home. Perfect Side Yd Space for a Pool!! Open floor plan seamlessly connects the living areas, offering incredible details & amenities, including Guest Powder Room, fireplace w/Custom Mantle. Chef’s kitchen features SS appliances, gas cooktop, Stone counters & massive island w/seating. Walk-In Butler’s Pantry boasts, custom-built cabinets & stone countertops. Primary bath offers a spa-like retreat w/freestanding tub, full glass enclosed custom-tiled shower & roomy closet w/built-ins. 10 X 17 Flex Space Upstairs w/2 Bedrooms & Shared Bath. Top Rated Ascension Parish Schools completes the package . . . "Some Photos Staged"... **Listing Agent to be Present for all Showings***
| Price History | |
|---|---|
| 7/17/2026 | Listed $634,500 |
General Features
| Sewer | Comm. Sewer |
|---|---|
| Heating | 2 or More Units Heat,Central |
| Cooling | 2 or More Units Cool,Central Air |
| Roof | Shingle,Gabel Roof,Hip Roof |
| Appliances | Gas Stove Con,Gas Cooktop,Dishwasher,Disposal,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 600 |
| Gas Y/N | Atmos |
| Association Fee Includes | Common Areas,Electricity,Maintenance Grounds,Insurance,Water |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Fiber Siding,Frame |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Community Features | Community Pool,Park,Playground,Other |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oakland Crossing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highland Rd, Right on Old Jefferson Hwy to Left on Oakland Drive to Right on Oakland Crossing Blvd. Home on the Left. |
| City | Prairieville |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Rabalais Homes LLC |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | Second |
| First Bedroom Width | 11.8 |
| Legal Description | LOT 6 OAKLAND CROSSING SEC. 21-8-2 (298/33)(MAP #155235)(COB/859434)(MAP #900664)(COB/906633) |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+,Beamed Ceilings,Ceiling Varied Heights,Crown Molding |
|---|---|
| Flooring | Ceramic Tile,Wood,Other |
| Fireplace Features | Ventless,Other,Decorative |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Plans |
| Kitchen Features | Counters Solid Surface,Stone Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Multi Head Shower,Separate Shower,Soaking Tub,Water Closet |
| Kitchen Area | 180 |
| Kitchen Length | 12 |
| Kitchen Width | 15 |
| Dining Room Area | 12 |
| Dining Room Width | 13 |
| Living Room Area | 462 |
| Living Room Length | 22 |
| Living Room Width | 21 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s),Walk-In Closet(s),Split |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 15 |
| Dining Room Level | First |
| Dining Room Area | 156 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Landscaped,Outdoor Kitchen,Lighting |
|---|---|
| Parking Features | 2 Cars Park,Attached,Garage,Off Street,Garage Door Opener |
| Lot Features | Commons Lot,Dead-End Lot,No Outlet Lot,Rear Yard Vehicle Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Building Area Total | 3498 |
| Lot Dimensions | 60x150x60x150 |
| Lot Size Acres | 0.21 |
| Frontage Length | 60 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.