Property Attributes
- MLS#2026012653
- TypeSingle Family
- Listing Status Pending
- ParishEast Baton Rouge
- CitySaint George
- AreaEBR MLS Area 62
- NeighborhoodWoodridge Subd
- Zip70809
- StyleFrench
- Year Built2004
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2507
- Lot Size0.2 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Beautifully maintained 4-bedroom, 3-bath home in the popular Woodridge subdivision. This spacious home offers large, open living areas designed for comfortable everyday living and entertaining. Enjoy the flexibility of a sunroom that can also serve as an office or playroom, plus a convenient small office space just off the kitchen. The private, secluded primary suite provides a peaceful retreat from the rest of the home. Recent updates include a new roof and new A/C system. Ideally located near the interstate, hospitals, restaurants, and other everyday conveniences. This home combines comfort, space, and an excellent location.
| Price History | |
|---|---|
| 7/10/2026 | Listed $405,000 |
| 8/10/2026 | 1$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Dryer,Washer,Gas Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 300 |
| Gas Y/N | Entergy |
| Patio/Porch Features | Covered,Patio: Concrete |
| Architectural Style | French |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Siding,Cement Fiber Siding,Stucco Siding,Frame |
| Year Built | 2004 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodridge Subd |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | I-10 West to Pecue. Left onto Pecue. Right into subdivision on Woodridge Ave. Home will be down on the left. |
| City | Saint George |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 62 |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | First |
| First Bedroom Width | 11 |
| Legal Description | WARD: 3-3, SUBDIVISION: WOODRIDGE, LOT: 18. 1ST FILING.RESUB. 2002 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Built-in Features,Ceiling 9'+,Computer Nook,Crown Molding,In-Law Floorplan,Attic Storage |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace,Gas Log |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Separate Shower,Soaking Tub |
| Kitchen Area | 210 |
| Kitchen Length | 14 |
| Kitchen Width | 15 |
| Primary on Main | 121.25 |
| Second Bedroom Width | 9.7 |
| Dining Room Area | 16 |
| Living Room Area | 387.73 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s) |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 153.6 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Landscaped,Rain Gutters |
|---|---|
| Fencing | Full,Wood |
| Parking Features | 2 Cars Park,Attached,Garage,Driveway,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 3675 |
| Lot Dimensions | 70x136 |
| Lot Size Acres | 0.2 |
| Frontage Length | 70 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.