Property Attributes
- MLS#2025011221
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 62
- NeighborhoodCloverhill
- Zip70809
- StyleTraditional
- Year Built2005
- Price$ 369,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3160
- Lot Size0.21 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
This beauty has oversized rooms and classic style. The 500 square foot sunroom overlooking the beautifully landscaped backyard is the showstopper! Beautifully maintained 4-bedroom, 3-bathroom home with over 3,160 sq ft of comfortable living space. The sunken living room creates a cozy vibe, while the formal dining room shines with crown molding and natural light. There's a private bedroom and bath downstairs; the primary suite with its huge bathroom is on the second floor, along with the laundry. The sunroom overlooks an amazingly landscaped backyard with fruit trees, lighting, and a privacy fence. There's also a shed and a whole-house generator, with built-ins in the garage. So much to see-schedule your viewing right away!
| Price History | |
|---|---|
| 12/8/2025 | Listed $379,500 |
| 8/26/2026 | 3$369,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 or More Units Heat,Central |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Appliances | Elec Stove Con,Dishwasher,Disposal,Microwave,Range/Oven,Stainless Steel Appliance(s) |
| HOA Fee | 300 |
| Gas Y/N | City/Parish |
| Association Fee Includes | Legal,Maint Subd Entry HOA |
| Patio/Porch Features | Covered,Patio: Open,Patio: Concrete |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Siding,Cement Fiber Siding,Frame |
| Year Built | 2005 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cloverhill |
| Garage Y/N | true |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Airline to Barringer-Forman by Kleinpeter, turn West. Cloverhill is on the left. |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 62 |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | Second |
| Legal Description | WARD: 3-0, SUBDIVISION: CLOVERHILL, LOT: 72. 2ND FILING.RESUB. 1987-2002-04. |
Interior Features
| Interior Amenities | Attic Access,Built-in Features,Ceiling 9'+,Ceiling Varied Heights,Crown Molding,Sound System,Attic Storage,Home Entertainment System,See Remarks |
|---|---|
| Flooring | Ceramic Tile,VinylSheet Floor,Wood |
| Fireplace Features | 2 Fireplaces |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Laminate Counters,Pantry,Cabinets Custom Built |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub,Water Closet |
| Dining Room Area | 13 |
| Living Room Area | 280 |
| Living Room Width | 16 |
| Primary Bedroom Area | 232 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s),Sitting/Office Area |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14.5 |
| Dining Room Level | First |
| Dining Room Area | 149.5 |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Landscaped,Lighting,Sprinkler System |
|---|---|
| Fencing | Full,Privacy,Wood |
| Parking Features | 2 Cars Park,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,No Outlet Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Building Area Total | 3925 |
| Lot Dimensions | 110x121xIRREGx102 |
| Lot Size Acres | 0.21 |
| Frontage Length | 110 |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.